Price List 2025 (01.10 – 01.06)
Based on Article 16 of the Decision on the Establishment of Parking Service Herceg Novi LLC. Herceg Novi and Article 25 of the Statute of Parking Service Herceg Novi LLC, the Board of Directors of Parking Service Herceg Novi LLC determines:
Price List – General Parking Areas – Zones
SERVICE | TARIFF | UNITS | NET PRICE | VAT | PRICE WITH VAT |
---|---|---|---|---|---|
Parking | 1 hour | 1 | 0.83 € | 21% | 1.00 € |
PPK – Residents (micro zone) | 1 month | 1 | 8.27 € | 21% | 10.00 € |
PPK – Individuals or Legal Entities | 1 month | 1 | 33.06 € | 21% | 40.00 € |
PPK – Non-residents (micro zone) | 1 day | 1 | 1.65 € | 21% | 2.00 € |
SERVICE | TARIFF | UNITS | NET PRICE | VAT | PRICE WITH VAT |
---|---|---|---|---|---|
Parking | 1 hour | 1 | 0.66 € | 21% | 0.80 € |
PPK – Residents (micro zone) | 1 month | 1 | 8.27 € | 21% | 10.00 € |
PPK – Individuals or Legal Entities | 1 month | 1 | 24.79 € | 21% | 30.00 € |
PPK – Non-residents (micro zone) | 1 day | 1 | 1.24 € | 21% | 1.50 € |
SERVICE | RATE | QUANTITY | NET PRICE | VAT | PRICE WITH VAT |
---|---|---|---|---|---|
Parking | 1 hour | 1 | 0.58 € | 21% | 0.70 € |
Daily ticket | 1 day | 1 | 4.96 € | 21% | 6.00 € |
Resident pass (micro zone) | 1 month | 1 | 5.79 € | 21% | 7.00 € |
Pass for individuals or companies | 1 month | 1 | 24.79 € | 21% | 30.00 € |
Non-resident pass (micro zone) | 1 day | 1 | 2.07 € | 21% | 2.50 € |
SERVICE | RATE | QUANTITY | NET PRICE | VAT | PRICE WITH VAT |
---|---|---|---|---|---|
Parking ticket – 24h parking in accordance with Article 28 of the Decision on public parking in the Municipality of Herceg Novi | 24 hours | 1 | 16.53 € | 21% | 20.00 € |
Cancellation fee | / | 1 | 0.83 € – 1.65 € | 21% | 1.00 € – 2.00 € |
SERVICE | RATE | QUANTITY | NET PRICE | VAT | PRICE WITH VAT |
---|---|---|---|---|---|
Universal pass – all zones (individuals and companies) | 1 month | 1 | 123.97 € | 21% | 150.00 € |
Pass for Zones I, II and III (red, blue and yellow) – individuals and companies | 1 month | 1 | 66.12 € | 21% | 80.00 € |
Definitions:
PPK – Preferential Parking Card
Microzone – a designated number of parking spaces assigned by the address of a property/business
Individuals or legal entities – persons with permanent residence in Herceg Novi, i.e. companies registered in Herceg Novi
Resident – a person with registered residence in Herceg Novi, in a property facing a street under the paid parking regime
Non-resident – a property owner in Herceg Novi, but with registered residence at another address
Universal card – individuals or legal entities with residence in Herceg Novi, i.e. companies registered in Herceg Novi
Note:
The Preferential Parking Card implies a subscription from the first to the last day of the month.
Issued on the principle of one apartment – one preferential card. Each additional card from the same housing unit is charged at double price.
Users are required to sign a Preferential Parking Agreement in order to obtain the right.
The Preferential Parking Card is valid exclusively for the vehicle whose license plates are specified in the signed Agreement.
For 24-hour parking tickets (in accordance with Article 28 of the Decision on Public Parking in the Municipality of Herceg Novi), issued in the period from June 1 to October 1, a 50% discount is granted if paid within 8 days from the date of issuance.
Price List – Special Parking Lots – Garages
SERVICE | TARIFF | UNITS | NET PRICE | VAT | PRICE WITH VAT |
---|---|---|---|---|---|
Parking | 1 hour | 1 | 0.50 € | 21% | 0.60 € |
Daily ticket | up to 24 hours | 1 | 3.31 € | 21% | 4.00 € |
PPK residents | 1 month | 1 | 16.53 € | 21% | 20.00 € |
PPK individuals and legal entities | 1 month | 1 | 24.79 € | 21% | 30.00 € |
SERVICE | TARIFF | UNITS | NET PRICE | VAT | PRICE WITH VAT |
---|---|---|---|---|---|
Parking | 1 hour | 1 | 0.66 € | 21% | 0.80 € |
Daily ticket | up to 24 hours | 1 | 8.26 € | 21% | 10.00 € |
PPK residents | 1 month | 1 | 41.32 € | 21% | 50.00 € |
PPK individuals | 1 month | 1 | 57.85 € | 21% | 70.00 € |
PPK legal entities | 1 month | 1 | 82.64 € | 21% | 100.00 € |
EQUIPMENT | NET PRICE | VAT | PRICE WITH VAT |
---|---|---|---|
Barrier arm | 661.16 € | 21% | 800.00 € |
Housing of entry or exit dispenser | 1,818.18 € | 21% | 2,200.00 € |
Protective frame (bollard) | 41.32 € | 21% | 50.00 € |
ITEM | NET PRICE | VAT | PRICE WITH VAT |
---|---|---|---|
Lost ticket | 41.32 € | 21% | 50.00 € |
RF card issuance | 16.53 € | 21% | 20.00 € |
Explanations of Terms
PPK – privileged parking permit
Individuals or legal entities – persons with residence in Herceg Novi, i.e. companies registered in Herceg Novi
Resident of Igalo Garage – a person who owns property and has registered residence in Igalo
Resident of Municipality Garage – a person who owns property and has registered residence in Njegoševa Street (from no. 47 to no. 92) or Trg Maršala Tita Street
Note
A privileged parking permit represents a subscription valid from the first to the last day of the month.
Users of privileged services are required to sign a Contract on the privileged use of a parking space in order to obtain the right to a privileged parking permit.
The privileged parking permit is valid exclusively for the vehicle whose license plates are specified in the signed Contract.
Damages
Damages to barriers are charged according to the official price list of the equipment supplier, excluding delivery, customs, and installation.
In case of damage, the cost of the damaged part, customs, delivery, and installation will be charged according to the issued invoice.
All damages incurred at the parking facility but not defined in this Price List will be charged according to the official price list of the equipment supplier (the damaged part, customs, delivery, and installation will be charged according to the issued invoice).
Price List – Temporary Parking Lots
SERVICE | TARIFF | NET PRICE | VAT | PRICE WITH VAT |
---|---|---|---|---|
Parking | 1 hour | 0.99 € | 21% | 1.20 € |
Daily ticket | up to 24 hours | 8.26 € | 21% | 10.00 € |
PPK residents | 1 month | 24.79 € | 21% | 30.00 € |
PPK individuals | 1 month | 33.06 € | 21% | 40.00 € |
PPK legal entities | 1 month | 49.59 € | 21% | 60.00 € |
SERVICE | TARIFF | NET PRICE | VAT | PRICE WITH VAT |
---|---|---|---|---|
Parking | 1 hour | 0.83 € | 21% | 1.00 € |
Daily ticket | up to 24 hours | 4.13 € | 21% | 5.00 € |
PPK residents | 1 month | 16.53 € | 21% | 20.00 € |
PPK employees | 1 month | 16.53 € | 21% | 20.00 € |
PPK individuals | 1 month | 33.06 € | 21% | 40.00 € |
PPK legal entities | 1 month | 41.32 € | 21% | 50.00 € |
EQUIPMENT | NET PRICE | VAT | PRICE WITH VAT |
---|---|---|---|
Barrier arm | 661.16 € | 21% | 800.00 € |
Housing of entry or exit dispenser | 2,479.34 € | 21% | 3,000.00 € |
Protective frame (bollard) | 41.32 € | 21% | 50.00 € |
ITEM | NET PRICE | VAT | PRICE WITH VAT |
---|---|---|---|
Lost ticket | 82.64 € | 21% | 100.00 € |
RF card issuance | 16.53 € | 21% | 20.00 € |
Explanations of Terms
PPK – privileged parking permit
Individuals or legal entities – persons with residence in Herceg Novi or companies registered in Herceg Novi
Škver Resident – a person with registered residence in Herceg Novi who owns property on Partizanski put Street
Topla Resident – a person with registered residence in Herceg Novi who owns property in the immediate vicinity of the special parking lot
Topla Employee – persons employed in facilities located in the immediate vicinity of the special parking lot
Note
A privileged parking permit represents a subscription valid from the first to the last day of the month.
Users of privileged services are required to sign a Contract on the privileged use of a parking space in order to obtain the right to a privileged parking permit.
The privileged parking permit is valid exclusively for the vehicle, i.e. license plates specified in the signed Contract.
Price List – Authorized Vehicle Relocation Services
SERVICE | CHARGING | NET PRICE | VAT | PRICE WITH VAT |
---|---|---|---|---|
Vehicle relocation | Started intervention | 24.79 € | 21% | 30.00 € |
To “Depot” by Order | 24.79 € | 21% | 30.00 € | |
Vehicle transport | up to 10 km | 33.06 € | 21% | 40.00 € |
Vehicle transport | over 10 km | 40.00 € | 21% | 40.00 € + 2.00 € per km |
SERVICE | CHARGING | NET PRICE | VAT | PRICE WITH VAT |
---|---|---|---|---|
Storage | per day | 4.13 € | 21% | 5.00 € |
SERVICE | CHARGING | NET PRICE | VAT | PRICE WITH VAT |
---|---|---|---|---|
Clamping | Started intervention | 16.53 € | 21% | 20.00 € |
Unclamping | Vehicle wheels | 33.06 € | 21% | 40.00 € |
* During intervention with a special relocation vehicle and unclamping, in addition to the charges listed in the Price List, a daily parking ticket must also be paid.