Price List
01.06.2026. – 30.09.2026.
Based on Article 16 of the Decision on the Establishment of Parking Service Herceg Novi LLC. Herceg Novi and Article 25 of the Statute of Parking Service Herceg Novi LLC, the Board of Directors of Parking Service Herceg Novi LLC determines:
Price List – General Parking Areas – Zones
| SERVICE | BILLING | QTY | NET PRICE | VAT | PRICE WITH VAT |
|---|---|---|---|---|---|
| Parking | 1 hour | 1 | 1.65 € | 21% | 2.00 € |
| PPK resident (microzone) | 1 month | 1 | 16.53 € | 21% | 20.00 € |
| SERVICE | BILLING | QTY | NET PRICE | VAT | PRICE WITH VAT |
|---|---|---|---|---|---|
| Parking | 1 hour | 1 | 0.83 € | 21% | 1.00 € |
| Daily ticket | 1 day | 1 | 8.26 € | 21% | 10.00 € |
| PPK resident (microzone) | 1 month | 1 | 10.74 € | 21% | 13.00 € |
| PPK individual or legal entity | 1 month | 1 | 33.06 € | 21% | 40.00 € |
| PPK non-resident (microzone) | 1 day | 1 | 3.31 € | 21% | 4.00 € |
| SERVICE | BILLING | QTY | NET PRICE | VAT | PRICE WITH VAT |
|---|---|---|---|---|---|
| Parking | 1 hour | 1 | 0.74 € | 21% | 0.90 € |
| Daily ticket | 1 day | 1 | 6.61 € | 21% | 8.00 € |
| PPK resident (microzone) | 1 month | 1 | 10.74 € | 21% | 13.00 € |
| PPK individual or legal entity | 1 month | 1 | 28.93 € | 21% | 35.00 € |
| PPK non-resident (microzone) | 1 day | 1 | 2.48 € | 21% | 3.00 € |
| SERVICE | BILLING | QTY | NET PRICE | VAT | PRICE WITH VAT |
|---|---|---|---|---|---|
| Parking | 1 hour | 1 | 0.58 € | 21% | 0.70 € |
| Daily ticket | 1 day | 1 | 4.96 € | 21% | 6.00 € |
| PPK resident (microzone) | 1 month | 1 | 5.79 € | 21% | 7.00 € |
| PPK individual or legal entity | 1 month | 1 | 24.79 € | 21% | 30.00 € |
| PPK non-resident (microzone) | 1 day | 1 | 2.07 € | 21% | 2.50 € |
| SERVICE | BILLING | QTY | NET PRICE | VAT | PRICE WITH VAT |
|---|---|---|---|---|---|
| Daily surcharge ticket order | 24 hours | 1 | 12.40 € | 21% | 15.00 € |
| Cancellation of daily surcharge ticket | 1 order | 1 | 1.65 € | 21% | 2.00 € |
| SERVICE | BILLING | QTY | NET PRICE | VAT | PRICE WITH VAT |
|---|---|---|---|---|---|
| PPK all zones - individual or legal entity | 1 month | 1 | 123.97 € | 21% | 150.00 € |
| PPK zones I, II and III (red, blue, yellow) - individual or legal entity | 1 month | 1 | 66.12 € | 21% | 80.00 € |
Definitions
PPK – Privileged Parking Permit
Micro-Zone – A designated number of parking spaces assigned to a specific residential or business address.
Individuals or Legal Entities – Residents with registered residence in Herceg Novi, or companies registered in Herceg Novi.
Resident – A person with registered residence in Herceg Novi at a property located on a street where parking charges apply.
Non-Resident – An owner of a property in Herceg Novi whose registered residence is at another address.
Universal Permit – Individuals with registered residence in Herceg Novi, or companies registered in Herceg Novi.
Notes
A Privileged Parking Permit is issued as a monthly subscription valid from the first to the last day of the month.
A Privileged Parking Permit is issued on the basis of one apartment/household – one privileged permit. Each additional permit requested for the same residential unit is charged at double the standard rate.
Users of privileged parking services are required to sign a Privileged Parking Space Usage Agreement in order to obtain a Privileged Parking Permit.
A Privileged Parking Permit is valid only for the vehicle and registration plate number specified in the signed Agreement.
A 33.33% discount is granted on a Daily Surcharge Ticket if payment is made within 8 days from the date of issue.
The conditions for cancelling a Daily Surcharge Ticket are defined by the Decision on the Criteria for the Cancellation of Daily Surcharge Tickets.
The maximum permitted parking duration in the Purple Zone is 1 hour (60 minutes).
In the Red, Blue, and Yellow Zones, there is no limit on the duration of parking.
Price List – Special Parking Lots – Garages
| SERVICE | BILLING | NET PRICE | VAT | PRICE WITH VAT |
|---|---|---|---|---|
| Parking | 1 hour | 0.83 € | 21% | 1.00 € |
| Daily ticket | 24 hours | 4.96 € | 21% | 6.00 € |
| PPK resident | 1 month | 24.79 € | 21% | 30.00 € |
| PPK individual or legal entity | 1 month | 33.06 € | 21% | 40.00 € |
| SERVICE | BILLING | NET PRICE | VAT | PRICE WITH VAT |
|---|---|---|---|---|
| Parking | 1 hour | 0.99 € | 21% | 1.20 € |
| Daily ticket | 24 hours | 12.40 € | 21% | 15.00 € |
| PPK resident | 1 month | 41.32 € | 21% | 50.00 € |
| PPK individual | 1 month | 57.85 € | 21% | 70.00 € |
| PPK legal entity | 1 month | 82.64 € | 21% | 100.00 € |
| ITEM | NET PRICE | VAT | PRICE WITH VAT |
|---|---|---|---|
| Lost ticket | 41.32 € | 21% | 50.00 € |
| RF card production | 16.53 € | 21% | 20.00 € |
Definitions
PPK – Privileged Parking Permit
Individuals or Legal Entities – Individuals with registered residence in Herceg Novi, or companies registered in Herceg Novi.
Igalo Garage Resident – A person who owns a property and has registered residence in Igalo.
Municipality Garage Resident – A person who owns a property and has registered residence in Njegoševa Street (house numbers 47–92) or Trg Maršala Tita.
Notes
A Privileged Parking Permit is issued as a monthly subscription valid from the first to the last day of the month.
Users of privileged parking services are required to sign a Privileged Parking Space Usage Agreement in order to obtain a Privileged Parking Permit.
A Privileged Parking Permit is valid only for the vehicle and registration plate number specified in the signed Agreement.
Damage caused to parking facilities and equipment shall be charged according to the actual replacement costs, including the damaged component, delivery, customs duties, and installation costs, based on the supplier’s invoice or pro forma invoice.
In cases where repair is possible without replacing the entire component, the charge shall be based on the actual repair costs, according to the repair specification and service calculation provided by the contracted repair service provider.
Price List – Temporary Parking Lots
| SERVICE | BILLING | NET PRICE | VAT | PRICE WITH VAT |
|---|---|---|---|---|
| Parking | 1 hour | 2.48 € | 21% | 3.00 € |
| Daily ticket | up to 24 hours | 16.53 € | 21% | 20.00 € |
| PPK residents | 1 month | 33.06 € | 21% | 40.00 € |
| PPK individuals | 1 month | 41.32 € | 21% | 50.00 € |
| PPK legal entities | 1 month | 66.11 € | 21% | 80.00 € |
| ITEM | NET PRICE | VAT | PRICE WITH VAT |
|---|---|---|---|
| Lost ticket | 82.64 € | 21% | 100.00 € |
| RF card production | 16.53 € | 21% | 20.00 € |
| SERVICE | BILLING | NET PRICE | VAT | PRICE WITH VAT |
|---|---|---|---|---|
| Parking | 1 hour | 1.24 € | 21% | 1.50 € |
| Daily ticket | up to 24 hours | 8.26 € | 21% | 10.00 € |
| PPK residents | 1 month | 24.79 € | 21% | 30.00 € |
| PPK employees | 1 month | 33.06 € | 21% | 40.00 € |
| PPK individuals | 1 month | 41.32 € | 21% | 50.00 € |
| PPK legal entities | 1 month | 49.59 € | 21% | 60.00 € |
| ITEM | NET PRICE | VAT | PRICE WITH VAT |
|---|---|---|---|
| Lost ticket | 82.64 € | 21% | 100.00 € |
| RF card production | 16.53 € | 21% | 20.00 € |
Definitions
PPK – Privileged Parking Permit
Individuals or Legal Entities – Individuals with registered residence in Herceg Novi, or companies registered in Herceg Novi.
Škver Resident – A person with registered residence in Herceg Novi at a property located in Partizanski Put Street.
Topla Resident – A person with registered residence in Herceg Novi at a property located in the immediate vicinity of the special parking area.
Topla Employee – A person employed in a business located in the immediate vicinity of the special parking area.
Notes
A Privileged Parking Permit is issued as a monthly subscription valid from the first to the last day of the month.
Users of privileged parking services are required to sign a Privileged Parking Space Usage Agreement in order to obtain a Privileged Parking Permit.
A Privileged Parking Permit is valid only for the vehicle and registration plate number specified in the signed Agreement.
Damage caused to parking facilities and equipment shall be charged according to the actual replacement costs, including the damaged component, delivery, customs duties, and installation costs, based on the supplier’s invoice or pro forma invoice.
In cases where repair is possible without replacing the entire component, the charge shall be based on the actual repair costs, according to the repair specification and service calculation provided by the contracted repair service provider.
Price List – Authorized Vehicle Relocation Services
| SERVICE | BILLING | NET PRICE | VAT | PRICE WITH VAT |
|---|---|---|---|---|
| Vehicle relocation | Started intervention | 24.79 € | 21% | 30.00 € |
| To the “Depot” by Order | 24.79 € | 21% | 30.00 € | |
| Vehicle transport | up to 10 km | 33.06 € | 21% | 40.00 € |
| Vehicle transport | over 10 km | 40.00 € | 21% | 40.00 € + 2.00 € per 1 km |
| SERVICE | BILLING | NET PRICE | VAT | PRICE WITH VAT |
|---|---|---|---|---|
| Storage fee | per day | 4.13 € | 21% | 5.00 € |
| SERVICE | BILLING | NET PRICE | VAT | PRICE WITH VAT |
|---|---|---|---|---|
| Clamping | Started intervention | 16.53 € | 21% | 20.00 € |
| Unclamping | of vehicle wheels | 33.06 € | 21% | 40.00 € |
* When a special tow vehicle (“Pauk”) is used and unclamping is performed, a daily surcharge ticket is also charged in addition to the costs from the price list.
* Damaged wheel-clamping devices are charged according to the actual procurement costs, including the device, delivery, and any customs duties, based on the supplier’s issued invoice/proforma invoice.
* In cases where repair is possible, the charge is based on the specification and calculation of the service performed by the engaged repair provider.